| GLOUCESTER - GLASSBORO |
| Advertised Enrollments |
| ENROLLMENT CATEGORIES | October 14, 2011 Actual | October 15, 2012 Actual | October 15, 2013 Estimated |
|---|---|---|---|
| Pupils On Roll Regular Full-Time | 1,870 | 1,887 | 1,880 |
| Pupils On Roll Regular Shared-Time | 5 | 0 | 0 |
| Pupils On Roll - Special Full-Time | 347 | 369 | 374 |
| Pupils On Roll - Special Shared-Time | 3 | 9 | 9 |
| Subtotal - Pupils On Roll | 2,225 | 2,265 | 2,263 |
| Private School Placements | 14 | 17 | 19 |
| Pupils Sent to Other Districts-Reg Prog | 6 | 7 | 0 |
| Pupils Sent to Other Dists-Spec Ed Prog | 34 | 35 | 36 |
| Pupils Received | 20 | 26 | 18 |
| Pupils in State Facilities | 3 | 0 |
| 2013-14 User Friendly Budget Summary | Generated on 24APR13 at 13:55 |
| GLOUCESTER - GLASSBORO |
| Advertised Revenues |
| Budget Category | Account | 2011-12 Actual | 2012-13 Revised | 2013-14 Anticipated |
|---|---|---|---|---|
| Operating Budget: | ||||
| Revenues from Local Sources: | ||||
| Local Tax Levy | 10-1210 | 16,756,877 | 17,377,451 | 17,231,596 |
| Other Local Governmental Units - Restricted | 10-12XX | 18,371 | 18,500 | 18,500 |
| Total Tuition | 10-1300 | 351,180 | 210,674 | 145,674 |
| Transportation Fees From Other LEAS | 10-1420-1440 | 106,626 | 31,500 | 31,500 |
| Rents And Royalties | 10-1910 | 13,690 | 10,000 | 10,000 |
| Sale Of Property | 10-1930 | 2,495 | 0 | 0 |
| Unrestricted Miscellaneous Revenues | 10-1XXX | 322,743 | 86,000 | 90,000 |
| Subtotal - Revenues From Local Sources | 17,571,982 | 17,734,125 | 17,527,270 | |
| Revenues from State Sources: | ||||
| School Choice Aid | 10-3116 | 37,140 | 84,144 | 115,088 |
| Categorical Transportation Aid | 10-3121 | 0 | 88,615 | 108,428 |
| Extraordinary Aid | 10-3131 | 125,164 | 100,212 | 100,212 |
| Categorical Special Education Aid | 10-3132 | 1,076,260 | 1,139,946 | 1,173,519 |
| Equalization Aid | 10-3176 | 14,232,631 | 14,152,383 | 14,747,822 |
| Categorical Security Aid | 10-3177 | 183,605 | 241,152 | 259,267 |
| Other State Aids | 10-3XXX | 22,726 | 0 | 0 |
| Subtotal - Revenues From State Sources | 15,677,526 | 15,806,452 | 16,504,336 | |
| Revenues from Federal Sources: | ||||
| Medicaid Reimbursement | 10-4200 | 64,533 | 47,469 | 55,571 |
| Education Jobs Fund | 18-4522 | 564,293 | 0 | 0 |
| Subtotal - Revenues From Federal Sources | 628,826 | 47,469 | 55,571 | |
| Budgeted Fund Balance - Operating Budget | 10-303 | 0 | 1,009,820 | 1,621,518 |
| Adjustment For Prior Year Encumbrances | 0 | 158,637 | 0 | |
| Actual Revenues (Over)/Under Expenditures | -1,070,870 | 0 | 0 | |
| Total Operating Budget | 32,807,464 | 34,756,503 | 35,708,695 | |
| Grants and Entitlements: | ||||
| Other Revenue From Local Sources | 20-1xxx | 21,614 | 20,195 | 0 |
| Total Revenues From Local Sources | 20-1XXX | 21,614 | 20,195 | 0 |
| Revenues from State Sources: | ||||
| Preschool Education Aid - Pr Yr Carryover | 20-3218 | 30,183 | 16,656 | 10,244 |
| Preschool Education Aid | 20-3218 | 396,380 | 423,738 | 450,170 |
| Other Restricted Entitlements | 20-32XX | 67,605 | 88,722 | 88,722 |
| Total Revenues From State Sources | 494,168 | 529,116 | 549,136 | |
| Revenues from Federal Sources: | ||||
| Title I | 20-4411-4416 | 506,379 | 785,027 | 480,904 |
| Title II | 20-4451-4455 | 166,018 | 172,998 | 109,073 |
| Title III | 20-4491-4494 | 26,936 | 20,629 | 15,472 |
| I.D.E.A. Part B (Handicapped) | 20-4420-4429 | 642,838 | 754,370 | 465,595 |
| Vocational Education | 20-4430 | 0 | 18,711 | 18,711 |
| Other | 20-4XXX | 111,205 | 92,958 | 0 |
| Total Revenues From Federal Sources | 1,453,376 | 1,844,693 | 1,089,755 | |
| Transfers From Operating Budget-Prek | 20-5200 | 0 | 243,160 | 314,759 |
| Transfers From Operating Budget-Prek (Special Education) | 20-5200 | 0 | 19,857 | 20,315 |
| Total Grants And Entitlements | 1,969,158 | 2,657,021 | 1,973,965 | |
| Repayment of Debt: | ||||
| Revenues from Local Sources: | ||||
| Local Tax Levy | 40-1210 | 1,464,340 | 1,595,013 | 1,661,980 |
| Total Revenues From Local Sources | 1,464,340 | 1,595,013 | 1,661,980 | |
| Revenues from State Sources: | ||||
| Debt Service Aid Type II | 40-3160 | 267,194 | 203,292 | 144,982 |
| Budgeted Fund Balance | 40-303 | 0 | 2 | 1 |
| Total Local Repayment Of Debt | 1,731,534 | 1,798,307 | 1,806,963 | |
| Actual Revenues (Over)/Under Expenditures | 67,017 | 0 | 0 | |
| Total Repayment Of Debt | 1,798,551 | 1,798,307 | 1,806,963 | |
| Total Revenues/Sources | 36,575,173 | 39,211,831 | 39,489,623 | |
| Deduct Transfer-Transfers From Operating Budget-Prek | 20-5200 | 0 | 243,160 | 314,759 |
| Deduct Transfer-Transfers From Operating Budget-Prek (Special Education) | 20-5200 | 0 | 19,857 | 20,315 |
| Total Revenues/Sources Net of Transfers | 36,575,173 | 38,948,814 | 39,154,549 |
| 2013-14 User Friendly Budget Summary | Generated on 24APR13 at 13:55 |
| GLOUCESTER - GLASSBORO |
| Advertised Appropriations |
| Budget Category | Account | 2011-12 Actual | 2012-13 Revised | 2013-14 Anticipated |
|---|---|---|---|---|
| General Current Expense: | ||||
| Instruction: | ||||
| Regular Programs - Instruction | 11-1XX-100-XXX | 8,918,629 | 9,466,372 | 10,059,933 |
| Special Education - Instruction | 11-2XX-100-XXX | 3,188,639 | 3,112,223 | 3,177,853 |
| Basic Skills/Remedial - Instruction | 11-230-100-XXX | 258,782 | 391,391 | 399,324 |
| Bilingual Education - Instruction | 11-240-100-XXX | 120,711 | 153,985 | 158,617 |
| School-Spon. Co/Extra Curr. Actvts. - Inst | 11-401-100-XXX | 50,748 | 64,074 | 76,513 |
| School-Sponsored Athletics - Instruction | 11-402-100-XXX | 288,824 | 317,489 | 330,358 |
| Summer School | 11-422-XXX-XXX | 64,028 | 65,500 | 20,100 |
| Other Supplemental/At-Risk Programs | 11-424-XXX-XXX | 0 | 44,962 | 0 |
| Community Services Programs/Operations | 11-800-330-XXX | 0 | 2,500 | 0 |
| Support Services: | ||||
| Undistributed Expenditures - Instruction (Tuition) | 11-000-100-XXX | 1,995,833 | 2,209,644 | 2,303,552 |
| Undist. Expend.-Attendance And Social Work | 11-000-211-XXX | 69,177 | 106,605 | 93,455 |
| Undist. Expenditures - Health Services | 11-000-213-XXX | 320,386 | 328,389 | 335,340 |
| Undist. Expend.-Speech, OT, PT And Related Svcs | 11-000-216-XXX | 374,408 | 391,965 | 349,975 |
| Undist Expend-Oth Supp Serv Std-Extra Serv | 11-000-217-XXX | 213,164 | 323,156 | 335,454 |
| Undist. Expenditures - Guidance | 11-000-218-XXX | 718,391 | 735,110 | 744,628 |
| Undist. Expenditures - Child Study Teams | 11-000-219-XXX | 804,235 | 855,330 | 876,854 |
| Undist. Expend.-Improv. Of Inst. Serv. | 11-000-221-XXX | 356,301 | 387,236 | 398,738 |
| Undist. Expend.-Edu. Media Serv./Library | 11-000-222-XXX | 159,897 | 123,382 | 127,743 |
| Undist. Expend.-Instr. Staff Training Serv. | 11-000-223-XXX | 13,854 | 23,122 | 7,000 |
| Undist. Expend.-Support Serv.-Gen. Admin. | 11-000-230-XXX | 624,485 | 703,340 | 697,553 |
| Undist. Expend.-Support Serv.-School Admin. | 11-000-240-XXX | 1,278,562 | 1,478,524 | 1,446,871 |
| Undist. Expend. - Central Services | 11-000-251-XXX | 624,873 | 679,750 | 617,589 |
| Undist. Expend. - Admin. Info Technology | 11-000-252-XXX | 266,234 | 320,804 | 304,426 |
| Undist. Expend.-Oper. And Maint. Of Plant Serv. | 11-000-26X-XXX | 2,889,225 | 3,047,250 | 3,043,754 |
| Undist. Expend.-Student Transportation Serv. | 11-000-270-XXX | 2,018,285 | 2,002,405 | 2,068,782 |
| Personal Services - Employee Benefits | 11-XXX-XXX-2XX | 6,279,465 | 6,645,281 | 6,932,893 |
| Total Undistributed Expenditures | 19,006,775 | 20,361,293 | 20,684,607 | |
| Total General Current Expense | 31,897,136 | 33,979,789 | 34,907,305 | |
| Capital Expenditures: | ||||
| Equipment | 12-XXX-XXX-730 | 664,555 | 632,272 | 551,165 |
| Facilities Acquisition And Const. Serv. | 12-000-400-XXX | 214,112 | 85,903 | 191,120 |
| Total Capital Outlay | 878,667 | 718,175 | 742,285 | |
| Transfer Of Funds To Charter Schools | 10-000-100-56X | 31,661 | 58,539 | 59,105 |
| General Fund Grand Total | 32,807,464 | 34,756,503 | 35,708,695 | |
| Special Grants and Entitlements: | ||||
| Local Projects | 20-XXX-XXX-XXX | 21,614 | 20,195 | 0 |
| Preschool Education Aid: | ||||
| PEA Instruction | 20-218-100-XXX | 282,634 | 474,251 | 543,584 |
| Support Services | 20-218-200-XXX | 143,929 | 229,160 | 251,904 |
| Total Preschool Education Aid | 20-218-XXX-XXX | 426,563 | 703,411 | 795,488 |
| Other State Projects: | ||||
| Nonpublic Textbooks | 20-XXX-XXX-XXX | 4,090 | 4,703 | 4,703 |
| Nonpubic Auxiliary Services | 20-XXX-XXX-XXX | 28,490 | 41,380 | 41,380 |
| Nonpublic Handicapped Services | 20-XXX-XXX-XXX | 28,043 | 34,376 | 34,376 |
| Nonpublic Nursing Services | 20-XXX-XXX-XXX | 6,982 | 6,527 | 6,527 |
| Nonpublic Technology Initiative | 20-XXX-XXX-XXX | 0 | 1,736 | 1,736 |
| Total Other State Projects | 67,605 | 88,722 | 88,722 | |
| Total State Projects | 20-XXX-XXX-XXX | 494,168 | 792,133 | 884,210 |
| Federal Projects: | ||||
| Title I | 20-XXX-XXX-XXX | 506,379 | 785,027 | 480,904 |
| Title II | 20-XXX-XXX-XXX | 166,018 | 172,998 | 109,073 |
| Title III | 20-XXX-XXX-XXX | 26,936 | 20,629 | 15,472 |
| I.D.E.A. Part B (Handicapped) | 20-XXX-XXX-XXX | 642,838 | 754,370 | 465,595 |
| Vocational Education | 20-XXX-XXX-XXX | 0 | 18,711 | 18,711 |
| Other | 20-XXX-XXX-XXX | 111,205 | 92,958 | 0 |
| Total Federal Projects | 20-XXX-XXX-XXX | 1,453,376 | 1,844,693 | 1,089,755 |
| Total Special Revenue Funds | 1,969,158 | 2,657,021 | 1,973,965 | |
| Repayment of Debt: | ||||
| Total Regular Debt Service | 40-701-510-XXX | 1,798,551 | 1,798,307 | 1,806,963 |
| Total Debt Service Funds | 1,798,551 | 1,798,307 | 1,806,963 | |
| Total Expenditures/Appropriations | 36,575,173 | 39,211,831 | 39,489,623 | |
| Deduct Transfer-Local Contrib. - Trans To Special Rev- Regular | 11-105-100-935 | 0 | 243,160 | 314,759 |
| Deduct Transfer-Local Contrib. - Trans To Special Rev- Inclusion | 11-105-100-936 | 0 | 19,857 | 20,315 |
| Total Expenditures Net of Transfers | 36,575,173 | 38,948,814 | 39,154,549 |
| 2013-14 User Friendly Budget Summary | Generated on 24APR13 at 13:55 |
| GLOUCESTER - GLASSBORO |
| Advertised Recapitulation of Balances |
| Budget Category | Audited Balance 6-30-2011 | Audited Balance 6-30-2012 | Estimated Balance 6-30-2013 | Estimated Balance 6-30-2014 |
|---|---|---|---|---|
| Unrestricted: | ||||
| --General Operating Budget | 849,220 | 714,174 | 707,905 | 691,957 |
| --Repayment of Debt | 67,020 | 3 | 1 | 0 |
| Restricted for Specific Purposes- General Operating Budget: | ||||
| --Capital Reserve | 5,258 | 0 | 0 | 0 |
| --Adult Education Programs | 0 | 0 | 0 | 0 |
| --Maintenance Reserve | 0 | 0 | 0 | 0 |
| --Legal Reserve | 1,433,445 | 2,609,121 | 1,605,570 | 0 |
| --Tuition Reserve | 0 | 0 | 0 | 0 |
| --Current Expense Emergency Reserve | 0 | 0 | 0 | 0 |
| Repayment of Debt: | ||||
| --Restricted for Repayment of Debt | 0 | 0 | 0 | 0 |
| 2013-14 User Friendly Budget Summary | Generated on 24APR13 at 13:55 |
| GLOUCESTER - GLASSBORO |
| Advertised Per Pupil Cost Calculations |
| Per Pupil Cost Calculations | 2010-11 Actual Costs | 2011-12 Actual Costs | 2012-13 Original Budget | 2012-13 Revised Budget | 2013-14 Proposed Budget |
|---|---|---|---|---|---|
| Total Budgetary Comparative Per Pupil Cost | $12,634 | $12,743 | $13,559 | $13,376 | $13,748 |
| Total Classroom Instruction | $7,383 | $7,520 | $8,065 | $7,774 | $8,119 |
| Classroom-Salaries and Benefits | $7,129 | $7,335 | $7,732 | $7,509 | $7,712 |
| Classroom-General Supplies and Textbooks | $175 | $122 | $148 | $175 | $221 |
| Classroom-Purchased Services | $80 | $63 | $68 | $91 | $186 |
| Total Support Services | $1,753 | $1,794 | $1,907 | $1,908 | $1,927 |
| Support Services-Salaries and Benefits | $1,633 | $1,623 | $1,682 | $1,695 | $1,748 |
| Total Administrative Costs | $1,577 | $1,560 | $1,614 | $1,733 | $1,700 |
| Administration Salaries and Benefits | $1,278 | $1,268 | $1,321 | $1,377 | $1,379 |
| Legal Costs | $47 | $50 | $45 | $48 | $45 |
| Total Operations and Maintenance of Plant | $1,582 | $1,516 | $1,577 | $1,577 | $1,586 |
| Operations and Maintenance-Salaries and Benefits | $900 | $903 | $950 | $933 | $959 |
| Board Contribution to Food Services | $0 | $0 | $0 | $0 | $0 |
| Total Extracurricular Costs | $178 | $187 | $207 | $208 | $224 |
| Total Equipment Costs | $249 | $299 | $250 | $280 | $245 |
| Employee Benefits as a percentage of salaries* | 31.12% | 31.28% | 34.59% | 31.97% | 32.69% |
| Restricted Federal and State Revenue other than Preschool Education Aid Included Above** | $0 | $0 | $0 | $0 | $0 |
| *Does not include pension and social security paid by the State on-behalf of the district. | |||
| The information presented in columns 1 through 3 as well as the related descriptions of the per pupil cost calculations are contained in the Taxpayers Guide to Education Spending (formerly Comparative Spending Guide) and can be found on the Department of Education's Internet website: http://www.state.nj.us/education (under Finance), when available. This publication is available in the board office and public libraries. The same calculations were performed using the 2012-13 revised appropriations and the 2013-14 budgeted appropriations presented in this advertised budget. Total Budgetary Comparative Per Pupil Cost is defined as current expense exclusive of tuition expenditures, transportation, residential costs, and judgments against the school district. For all years it also includes the restricted entitlement aids. With the exception of Total Equipment Cost, each of the other per pupil cost calculations presented is a component of the total comparative per pupil cost, although all components are not shown. | |||
| ** Federal and State funds in the blended resource school-based budgets. | |||
| 2013-14 User Friendly Budget Summary | Generated on 24APR13 at 13:55 | ||
| GLOUCESTER - GLASSBORO |
| Shared Services |
| Shared Service Category Type | Shared Service Category Description | Amount Spent (Optional) |
|---|---|---|
| Technology Services | BORO OF GLASSBORO & ROWAN UNIVERSITY-SHARE FIBER OPTICS | 0.00 |
| Technology Services | ROWAN UNIVERSITY-INTERNET PROVIDER | 0.00 |
| Technology Services | EIRC-MICROSOFT SCHOOL AGREEMENT | 0.00 |
| Insurance Coverages and Benefits | NJ SCHOOL BOARDS-WORKERS COMPENSATION | 0.00 |
| Insurance Coverages and Benefits | EIRC-JIFF-PROPERTY & CASUALTY INSURANCE | 0.00 |
| Special Education Services | CLAYTON PUBLIC SCHOOLS-RECEIVE SPECIAL EDUCATION TUITION STUDENTS | 0.00 |
| Recycling | BORO OF GLASSBORO-RECYCLING | 0.00 |
| Others | BORO OF GLASSBORO-BUILDING SPACE | 0.00 |
| Others | CLAYTON PUBLIC SCHOOLS-SWIMMING & WRESTLING SHARED TEAMS | 0.00 |
| Transportation Services, including Fuel | BORO OF GLASSBORO-GASOLINE | 0.00 |
| Transportation Services, including Fuel | DELSEA REGIONAL SCHOOL DISTRICT-TRANSPORTATION JOINTURES | 0.00 |
| Transportation Services, including Fuel | CLAYTON PUBLIC SCHOOLS-TRANSPORTATION JOINTURES | 0.00 |
| Transportation Services, including Fuel | GCSSSD-TRANSPORTATION JOINTURES | 0.00 |
| Purchasing - Power/Utilities | ACES-ELECTRIC | 0.00 |
| Purchasing - Power/Utilities | ACES-NATURAL GAS | 0.00 |
| Purchasing - Power/Utilities | SOLAR PPA | 0.00 |
| Purchasing - Supplies | PITTSGROVE SCHOOL DISTRICT COOPERATIVE-COPY PAPER | 0.00 |
| Purchasing - Supplies | MRESC-COOPERATIVE PRICING SYSTEM | 0.00 |
| Purchasing - Supplies | EDUCATIONAL DATA SERVICES-SCHOOL, OFFICE, CUSTODIAL, ATHLETIC, HEALTH SUPPLIES | 0.00 |
| Purchasing - Equipment | BORO OF GLASSBORO-PLAYGROUND EQUIPMENT | 0.00 |
| Purchasing - Equipment | MRESC-COOPERATIVE PRICING SYSTEM | 0.00 |
| Public Works (fire/snow/trash/water) | BORO OF GLASSBORO-TRASH REMOVAL | 0.00 |
| Curriculum Services | ROWAN UNIVERSITY-ADVANCED COURSES FOR HIGH SCHOOL STUDENTS | 0.00 |
| 2013-14 User Friendly Budget Summary | Generated on 24APR13 at 13:55 | ||
| GLOUCESTER - GLASSBORO |
| Estimated Tax Rates |
| A. Estimated 13-14 School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| (A) General Fund School Levy | 17,304,523 |
| (B) Estimated Net Taxable Valuation (as of 10/01/12) | 1,199,249,364 |
| (C) Estimated 13-14 General Fund School Tax Rate=(A)/(B)x100 | 1.4429 |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| (D) Total School Levy | 18,933,019 |
| (E) Estimated Net Taxable Valuation (as of 10/01/12) | 1,199,249,364 |
| (F) Estimated 13-14 Total School Tax Rate=(D)/(E)x100 | 1.5787 |
| ----------------------------------------------------------- | |
| B. Estimated 13-14 Equalized School Tax Rate | |
| WITHOUT REPAYMENT OF DEBT OR ADJUSTMENTS | |
| (G) General Fund School Levy | 17,304,523 |
| (H) Estimated Equalized Valuation (as of 10/01/12) | 1,179,538,138 |
| (I) Estimated 13-14 Equalized General Fund School Tax Rate=(G)/(H)x100 | 1.4671 |
| WITH REPAYMENT OF DEBT AND ADJUSTMENTS | |
| (J) Total School Levy | 18,933,019 |
| (K) Estimated Equalized Valuation (as of 10/01/12) | 1,179,538,138 |
| (L) Estimated 13-14 Equalized Total School Tax Rate=(J)/(K)x100 | 1.6051 |
| ----------------------------------------------------------- |
| 2013-14 User Friendly Budget Summary | Generated on 24APR13 at 13:55 | ||
| GLOUCESTER - GLASSBORO |
| Employee Contract List for District |
| CATEGORY | MEASURE |
|---|---|
| Job Title | Coordinator/Director/Manager/Supervisor |
| Job Title II | Dir. Curriculum/Personnel |
| Base Annual Salary Amount | $108,849 |
| Full-Time Equivalent (FTE) | 1.0 |
| Shared with Another District? | N |
| Shared County | |
| Shared District | |
| Job Title Other District | |
| Member of Collective Bargaining Unit (CBU)? | N |
| Beginning Date of Contract | 07/01/12 |
| End Date of Contract | 06/30/13 |
| Contracted Number of Annual Work Days | 260 |
| Contracted Number of Annual Vacation Days | 20 |
| Contracted Number of Annual Sick Days | 12 |
| Contracted Number of Annual Personal Days | 3 |
| Contracted Number of Annual Consulting Days | 0 |
| Number of Other Contracted Non-Working Days | 0 |
| Description of Other Contracted Non-Working Days | |
| Total Allowances Amount | 6800 |
| Total Bonuses Amount | 0 |
| Total Stipends Amount | 0 |
| District Contributions Above Teacher Contract for Insurance (Health, Dental, Life, Other) | 245 |
| District Contributions Above Teacher Contract for Retirement Plans | 0 |
| Total Contractual Post-Employment Benefit Amount | 12559 |
| Contractual Post-Employment Benefit Description of Payout of Sick days | Ineligible 15 yrs of service required |
| Contractual Post-Employment Benefit Description of Payout of Vacation days | Per diem rate maximum 30 days |
| Contractual Post-Employment Benefit Description of Payout of Personal days | N/A |
| Contractual Post-Employment Benefit Description of Other Benefits 1 | |
| Contractual Post-Employment Benefit Description of Other Benefits 2 | |
| Contractual Post-Employment Benefit Description of Other Benefits 3 | |
| Total Other/In-Kind Remuneration Amount | 0 |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Sick Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Vacation Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Personal Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 1 | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 2 | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 3 | |
| Additional Comment 1 | |
| Additional Comment 2 | |
| Additional Comment 3 |
| CATEGORY | MEASURE |
|---|---|
| Job Title | Coordinator/Director/Manager/Supervisor |
| Job Title II | Business Office Superviso |
| Base Annual Salary Amount | $83,398 |
| Full-Time Equivalent (FTE) | 1.0 |
| Shared with Another District? | N |
| Shared County | |
| Shared District | |
| Job Title Other District | |
| Member of Collective Bargaining Unit (CBU)? | N |
| Beginning Date of Contract | 07/01/12 |
| End Date of Contract | 06/30/13 |
| Contracted Number of Annual Work Days | 260 |
| Contracted Number of Annual Vacation Days | 20 |
| Contracted Number of Annual Sick Days | 12 |
| Contracted Number of Annual Personal Days | 3 |
| Contracted Number of Annual Consulting Days | 0 |
| Number of Other Contracted Non-Working Days | 0 |
| Description of Other Contracted Non-Working Days | |
| Total Allowances Amount | 0 |
| Total Bonuses Amount | 0 |
| Total Stipends Amount | 0 |
| District Contributions Above Teacher Contract for Insurance (Health, Dental, Life, Other) | 375 |
| District Contributions Above Teacher Contract for Retirement Plans | 0 |
| Total Contractual Post-Employment Benefit Amount | 32839 |
| Contractual Post-Employment Benefit Description of Payout of Sick days | Rate same as teachers/Retirement only |
| Contractual Post-Employment Benefit Description of Payout of Vacation days | Per diem rate maximum 25 days |
| Contractual Post-Employment Benefit Description of Payout of Personal days | N/A |
| Contractual Post-Employment Benefit Description of Other Benefits 1 | |
| Contractual Post-Employment Benefit Description of Other Benefits 2 | |
| Contractual Post-Employment Benefit Description of Other Benefits 3 | |
| Total Other/In-Kind Remuneration Amount | 1283 |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Sick Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Vacation Time in Cash | Maximum 4 days per diem rate |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Personal Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 1 | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 2 | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 3 | |
| Additional Comment 1 | |
| Additional Comment 2 | |
| Additional Comment 3 |
| CATEGORY | MEASURE |
|---|---|
| Job Title | Superintendent |
| Job Title II | |
| Base Annual Salary Amount | $166,308 |
| Full-Time Equivalent (FTE) | 1.0 |
| Shared with Another District? | N |
| Shared County | |
| Shared District | |
| Job Title Other District | |
| Member of Collective Bargaining Unit (CBU)? | N |
| Beginning Date of Contract | 07/01/09 |
| End Date of Contract | 06/30/14 |
| Contracted Number of Annual Work Days | 260 |
| Contracted Number of Annual Vacation Days | 25 |
| Contracted Number of Annual Sick Days | 12 |
| Contracted Number of Annual Personal Days | 3 |
| Contracted Number of Annual Consulting Days | 0 |
| Number of Other Contracted Non-Working Days | 0 |
| Description of Other Contracted Non-Working Days | |
| Total Allowances Amount | 6800 |
| Total Bonuses Amount | 0 |
| Total Stipends Amount | 0 |
| District Contributions Above Teacher Contract for Insurance (Health, Dental, Life, Other) | 668 |
| District Contributions Above Teacher Contract for Retirement Plans | 0 |
| Total Contractual Post-Employment Benefit Amount | 46982 |
| Contractual Post-Employment Benefit Description of Payout of Sick days | Maximum allowable/Retirement only |
| Contractual Post-Employment Benefit Description of Payout of Vacation days | Per diem rate maximum 50 days |
| Contractual Post-Employment Benefit Description of Payout of Personal days | N/A |
| Contractual Post-Employment Benefit Description of Other Benefits 1 | |
| Contractual Post-Employment Benefit Description of Other Benefits 2 | |
| Contractual Post-Employment Benefit Description of Other Benefits 3 | |
| Total Other/In-Kind Remuneration Amount | 0 |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Sick Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Vacation Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Personal Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 1 | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 2 | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 3 | |
| Additional Comment 1 | |
| Additional Comment 2 | |
| Additional Comment 3 |
| CATEGORY | MEASURE |
|---|---|
| Job Title | Business Administrator |
| Job Title II | |
| Base Annual Salary Amount | $147,537 |
| Full-Time Equivalent (FTE) | 1.0 |
| Shared with Another District? | N |
| Shared County | |
| Shared District | |
| Job Title Other District | |
| Member of Collective Bargaining Unit (CBU)? | N |
| Beginning Date of Contract | 07/01/12 |
| End Date of Contract | 06/30/13 |
| Contracted Number of Annual Work Days | 260 |
| Contracted Number of Annual Vacation Days | 20 |
| Contracted Number of Annual Sick Days | 12 |
| Contracted Number of Annual Personal Days | 3 |
| Contracted Number of Annual Consulting Days | 0 |
| Number of Other Contracted Non-Working Days | 0 |
| Description of Other Contracted Non-Working Days | |
| Total Allowances Amount | 9700 |
| Total Bonuses Amount | 0 |
| Total Stipends Amount | 0 |
| District Contributions Above Teacher Contract for Insurance (Health, Dental, Life, Other) | 572 |
| District Contributions Above Teacher Contract for Retirement Plans | 0 |
| Total Contractual Post-Employment Benefit Amount | 22698 |
| Contractual Post-Employment Benefit Description of Payout of Sick days | Ineligible/8 yrs of service required |
| Contractual Post-Employment Benefit Description of Payout of Vacation days | Per diem rate maximum 40 days |
| Contractual Post-Employment Benefit Description of Payout of Personal days | N/A |
| Contractual Post-Employment Benefit Description of Other Benefits 1 | |
| Contractual Post-Employment Benefit Description of Other Benefits 2 | |
| Contractual Post-Employment Benefit Description of Other Benefits 3 | |
| Total Other/In-Kind Remuneration Amount | 0 |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Sick Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Vacation Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Buyback Personal Time in Cash | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 1 | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 2 | |
| Description of Other/In-Kind Remuneration Annual Option to Other Remuneration 3 | |
| Additional Comment 1 | |
| Additional Comment 2 | |
| Additional Comment 3 |
| 2013-14 User Friendly Budget Summary | Generated on 24APR13 at 13:55 | ||